LPWONE All-in-one ESS
p
LPWONE SERIES All-In-One (LiFePO4 Battery + Smart Inverter)
Certificates: UL1642, UL2054, UN38.3, CE, IEC62619 Approved
CSPower Model |
LPWONE 1.28KWH+1KW | LPWONE 2.5KWH+3KW | LPWONE 5KWH+5KW | LPWONE 10KWH+10KW |
Battery Volatage | 12.8V | 25.6V | 51.2V | 51.2V |
Rated Capacity | 100Ah | 100Ah | 100Ah | 200Ah |
Battery Energy | 1.28KWH | 2.56KWH | 5.12KWh | 10.24KWH |
Inverter Power Rate | 1KW | 3KW | 5KW | 10KW |
MPPT Votage Range | 20-150Vdc | 30-400Vdc | 120-430Vdc | 90-450Vdc |
Waterproof | IP20 | IP20 | IP20 | IP20 |
Communication | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Dimension | 460*140*280mm | 450*140*570mm | 500*140*700mm | 650*150*1300 |
Weight | 25kgs | 32kgs | 171kgs | 95kgs |
Notice : Products will be improved without notice, please contact cspower sales for specification in kind prevail. |