CSPower CH12-540W(12V155Ah) High Discharge Rate Battery
p
CH12-540W | |||
Nominal Voltage | 12V (6 cells per unit) | ||
Capacity affected by Temperature (10 hour ) | 40℃ | 102% | |
25℃ | 100% | ||
0℃ | 85% | ||
-15℃ | 65% | ||
Watts/cell@15min | 540W | ||
Capacity @ 25℃ | 10hour rate (15.5A) | 155Ah | |
3 hour rate (41A) | 123Ah | ||
1 hour rate (106.8A) | 106.8Ah | ||
Internal Resistance | Full Charged Battery@ 25℃ | ≤3.7mΩ | |
Self-Discharge@25ºC(77°F) Capacity | after 3 month storage | 90% | |
after 6 month storage | 80% | ||
after 12 month storage | 62% | ||
Charge (Constant Voltage) @ 25℃ | Standby Use | Initial Charging Current Less than 38.75A Voltage 13.6-13.8V | |
Cycle Use | Initial Charging Current Less than 38.75A Voltage 14.4-14.9V | ||
Dimension (mm*mm*mm) | Length(mm) 328±1 Width(mm) 182±1 Height(mm) 264±1 Total Height(mm) 271±1 | ||
Weight (kg) | 46±3% |
CSPower MODEL |
Voltage (V) |
Capacity (Ah) |
Capacity | Dimension | Weight (kg) (±3%) |
Terminal | Bolt | |||
(Ah) | Length (mm) |
Width (mm) |
Height (mm) |
Total Height (mm) |
||||||
CH12-35W | 12 | 35/15min | 8/10HR | 151 | 65 | 94 | 100 | 2.55 | F2 | / |
CH12-55W | 12 | 55/15min | 12/10HR | 152 | 99 | 96 | 102 | 3.8 | F2 | / |
CH12-85W | 12 | 85/15min | 20/10HR | 181 | 77 | 167 | 167 | 6.5 | T1 | M5×16 |
CH12-115W | 12 | 115/15min | 28/10HR | 165 | 126 | 174 | 174 | 8.7 | T2 | M6×16 |
CH12-145W | 12 | 145/15min | 34/10HR | 196 | 130 | 155 | 167 | 11 | T3 | M6×16 |
CH12-170W | 12 | 170/15min | 42/10HR | 197 | 166 | 174 | 174 | 13.8 | T3 | M6×16 |
CH12-300W | 12 | 300/15min | 80/10HR | 260 | 169 | 211 | 215 | 25 | T3 | M6×16 |
CH12-370W | 12 | 370/15min | 95/10HR | 307 | 169 | 211 | 215 | 31 | T3 | M6×16 |
CH12-420W | 12 | 420/15min | 110/10HR | 331 | 174 | 214 | 219 | 33.2 | T4 | M8×16 |
CH12-470W | 12 | 470/15min | 135/10HR | 407 | 174 | 210 | 233 | 39 | T5 | M8×16 |
CH12-520W | 12 | 520/15min | 150/10HR | 484 | 171 | 241 | 241 | 47 | T4 | M8×16 |
CH12-680W | 12 | 680/15min | 170/10HR | 532 | 206 | 216 | 222 | 58.5 | T5 | M8×16 |
CH12-770W | 12 | 770/15min | 220/10HR | 522 | 240 | 219 | 224 | 68 | T6 | M8×16 |
CH12-800W | 12 | 800/15min | 230/10HR | 520 | 269 | 204 | 209 | 70 | T6 | M8×16 |
CH12-900W | 12 | 900/15min | 255/10HR | 520 | 268 | 220 | 225 | 79 | T6 | M8×16 |
CH6-720W | 6 | 720/15min | 180/10HR | 260 | 180 | 247 | 251 | 30.8 | T5 | M8×16 |
Products will be improved without notice, please contact sales for specification in kind prevail. |